Wiper seal -J
Products Model: J
Products Keywords: air clylinder wiper seal pneumatic seal
Products Description: Item Name: J wiper seal Materials: TPU /CPU Hardness: 90+-2shore A
Item Name: J wiper seal
Materials: TPU /CPU
Hardness: 90+-2shore A
SIZE(MM) | SIZE(MM) |
8*18*7 | 170*190*13 |
10*20*7 | 175*195*13 |
12*22*7 | 180*200*13 |
14*24*7 | 185*205*13 |
16*26*7 | 190*210*13 |
18*28*7 | 195*215*13 |
20*32*9 | 200*220*13 |
22*34*9 | 205*225*13 |
25*37*9 | 210*230*13 |
28*40*9 | 215*235*13 |
30*42*9 | 220*240*13 |
32*44*9 | 225*245*13 |
35*47*9 | 230*250*13 |
36*48*9 | 235*255*13 |
38*50*9 | 240*260*13 |
40*52*9 | 245*265*13 |
45*54*6/11 | 250*270*13 |
45*57*9 | 255*275*13 |
50*62*9 | 260*280*13 |
52*64*9 | 265*285*13 |
55*69*11 | 270*290*13 |
60*74*11 | 275*295*13 |
63*77*11 | 280*300*13 |
65*79*11 | 285*305*13 |
70*84*11 | 290*310*13 |
75*89*11 | 295*315*13 |
80*94*11 | 300*320*13 |
85*99*11 | 310*340*10/20 |
87*101*11 | 320*350*10/20 |
90*104*11 | 330*360*10/20 |
92*106*11 | 340*370*10/20 |
95*109*11 | 350*380*10/20 |
100*114*11 | 360*390*10/20 |
105*121*13 | 370*400*10/20 |
110*126*13 | 380*410*10/20 |
115*131*13 | 390*420*10/20 |
120*136*13 | 400*430*10/20 |
125*141*13 | 420*450*10/20 |
130*146*13 | 450*480*10/20 |
135*151*13 | 460*490*10/20 |
140*160*13 | 465*495*10/20 |
145*165*13 | 470*500*10/20 |
150*170*13 | 480*510*10/20 |
155*175*13 | 490*520*10/20 |
160*180*13 | 500*530*10/20 |
165*185*13 |