UNS Piston and Rod seal

Products Model: UNS

Products Keywords: Hydraulics seals UNS ,rod seal ,piston seal ,wiper seal ,guider seal

Products Description: Model : UNS Material : CPU /TPU Hardness: 90-95 shore A Color: Blue /Green/ Light

 

Model : UNS  Piston and Rod seal
Material : CPU /TPU
Hardness: 90-95 shore A

Color: Blue /Green/ Light

Item No. ID (mm) OD (mm) H(mm) Item No. ID (mm) OD (mm) H(mm)
UN 4 10 4 UN 12 22 8
UN 4 11 5 UN 12 24 8
UN 4.5 9.5 4 UN 12.5 22.5 8
UN 5 12 5.5 UN 14 22 4
UN 5 12 6 UN 14 22 5
UN 5 12 8 UN 15 22 8
UN 5 14 8 UN 15 25 7
UN 6 12 5 UN 15 25 8
UN 6.3 16.3 8 UN 15 27 7
UN 7.1 17.1 8 UN 15.88 20 3
UN 8 14 6 UN 16 22 4
UN 8 14 8 UN 16 22 5
UN 8 16 5.7 UN 16 24 4
UN 8 18 8 UN 16 24 5
UN 8 22 10 UN 16 26 8
UN 9 19 8 UN 16 28 6
UN 10 16 6 UN 18 24 5
UN 10 18 5 UN 18 25 5
UN 10 18 5.5 UN 18 25 5
UN 10 18 6 UN 18 26 8
UN 10 18 8 UN 18 28 8
UN 10 20 8 UN 18 30 8
UN 10 22 6 UN 18 32 7
UN 10 22 8 UN 18 34 8
UN 11.2 19.2 5 UN 19 34 8
UN 11.2 21.2 8 UN 20 26 3.3
UN 12 18 6 UN 20 26 5
UN 12 18 8 UN 20 28 5
UN 12 20 6 UN 20 28 6

Item No. ID (mm) OD (mm) H(mm) Item No. ID (mm) OD (mm) H(mm)
UN 12 22 7 UN 20 28 7
UN 20 32 6 UN 30 40 8
UN 20 32 8 UN 30 40 10
UN 20 33 10 UN 30 42 10
UN 20 34.5 12 UN 30 43 6.5
UN 20 35 7 UN 30 43.6 9.5
UN 20 35 8 UN 30 45 10
UN 20 36 8 UN 30 47 10
UN 20 37 12 UN 30 50 10
UN 20 40 10 UN 30 50 12
UN 22 30 6 UN 31.5 41.5 6
UN 22 32 8 UN 31.5 44.3 9.5
UN 22 32 10 UN 31.5 46.5 10
UN 22 34 10 UN 31.8 41.3 6.3
UN 22 35 10 UN 32 40 6.3
UN 22 36 9 UN 32 42 5.5
UN 22 40 10 UN 32 45 10
UN 22.4 30 5 UN 32 46 10
UN 22.4 32.4 8 UN 32 47 10
UN 22.7 33 5.3 UN 32 48 10
UN 23.5 31.5 5 UN 32 50 10
UN 24 32 7 UN 33 40 10
UN 25 33 5.5 UN 35 43 7
UN 25 33 6 UN 35 55 10
UN 25 35 5 UN 35 45 7
UN 25 35 6 UN 35 45 6
UN 25 35 7 UN 35 45 8
UN 25 35 8 UN 35 45 10
UN 25 38 10 UN 35 48 10
UN 25 40 10 UN 35 50 9
UN 26 32 4.7 UN 35 50 10
UN 27 35 5 UN 35.5 45 6
UN 28 35.5 5 UN 35.5 50.5 10
UN 28 43 10.2 UN 38 45 6.5
UN 28 36 5 UN 38 48 6
UN 28 36 6 UN 38 50 9
UN 28 40 10 UN 38 50 10
UN 28 43 10 UN 38 52 10
UN 28 44 8 UN 38 55 10
UN 30 37 6 UN 38 55 10
UN 30 45 10.2 UN 38 60 10
UN 30 38 7 UN 38 62 10
UN 30 38 8 UN 39 54 10
UN 30 40 5 UN 39 58 13
UN 30 40 5.5 UN 40 48 8

Item No. ID (mm) OD (mm) H(mm) Item No. ID (mm) OD (mm) H(mm)
UN 40 50 6 UN 60 70 6
UN 40 50 6.5 UN 60 70 8
UN 40 50 8 UN 60 70 10
UN 40 52 88 UN 60 70 12
UN 40 55 10 UN 60 71 7
UN 40 60 10 UN 60 72 10
UN 40 60 12 UN 60 75 9
UN 42 52 10 UN 60 75 10
UN 45 53 6 UN 60 75 9
UN 45 55 6 UN 60 75 10
UN 45 55 7 UN 60 75 12
UN 45 55 10 UN 60 80 12
UN 45 55 10 UN 62 82 10
UN 45 56 7 UN 63 73 6
UN 45 60 9 UN 63 75 10
UN 45 60 10 UN 63 78 10
UN 45 60 12 UN 63 83 12
UN 45 61 10 UN 65 75 6
UN 45 65 10 UN 65 79 10
UN 45 70 16 UN 65 80 9
UN 48 63 10 UN 65 80 11
UN 50 57 10 UN 65 85 12
UN 50 60 10 UN 67 77 6
UN 50 60 12 UN 67 87 12
UN 50 62 9.5 UN 70 80 6
UN 50 63 6 UN 70 80 8
UN 50 63 8 UN 70 80 12
UN 50 65 10 UN 70 84 10
UN 50 62 9.5 UN 70 85 9
UN 50 62 12 UN 70 85 10.5
UN 50 63 6 UN 70 85 12.5
UN 50 63 6.5 UN 70 90 12
UN 53 65 8 UN 71 80 6
UN 53 73 12 UN 71 91 12
UN 55 65 6 UN 75 85 6
UN 55 65 10 UN 75 85 12
UN 55 65 12 UN 75 90 9
UN 55 70 9 UN 75 90 12
UN 55 70 12 UN 75 95 12
UN 55 71 12 UN 75 95 13
UN 55 75 12 UN 76.5 90.5 10
UN 56 66 6 UN 80 90 6
UN 56 66 6 UN 80 90 10
UN 56 76 12 UN 80 90 12
UN 58 68 6 UN 80 94 10

Item No. ID (mm) OD (mm) H(mm) Item No. ID (mm) OD (mm) H(mm)
UN 84 95 9 UN 120 140 15
UN 80 95 12 UN 120 140 16
UN 80 100 12 UN 125 140 9
UN 80 100 13 UN 125 145 11
UN 85 95 8.5 UN 130 145 10
UN 85 95 12 UN 130 150 15
UN 85 100 9 UN 136 150 9
UN 85 100 12 UN 140 155 9
UN 85 105 12 UN 140 157 6
UN 90 100 8 UN 140 160 12
UN 90 10 12 UN 140 160 15
UN 90 105 12 UN 145 160 9
UN 90 110 12 UN 145 165 15
UN 90.2 103.8 9 UN 150 165 9
UN 95 110 9 UN 150 170 10
UN 95 110 12 UN 150 170 10
UN 95 115 12 UN 150 170 12
UN 98 112 9 UN 150 170 15
UN 100 112 9 UN 155 180 15
UN 100 115 9 UN 160 175 9
UN 100 115 12 UN 160 180 12
UN 100 120 12 UN 160 180 15
UN 100 12 12 UN 165 180 9
UN 100 125 15 UN 175 200 12
UN 100 125 12 UN 180 200 12
UN 100 125 15 UN 180 200 15
UN 104 117 5.3 UN 200 220 12
UN 105 120 9 UN 230 255 18
UN 105 125 13 UN 280 300 15
UN 105 125 15 UN 290 320 18
UN 106 126 16 UN 300 330 18
UN 110 125 9 UN 350 380 22
UN 110 125 12
UN 110 130 12
UN 110 130 15
UN 112 125 9
UN 112 132 15
UN 112 132 16
UN 115 135 15
UN 117 130 10
UN 117 130 12
UN 118 130 10
UN 118 130 12
UN 120 135 9
UN 120 140 12

More sizes ,please send inquiry to us by email : info@kingtopcn.com

Add skype:kingtop68  Wechat number :1015712140




 

Leave a message
Your name*:
Your E-mail*:
Got a question?*:
Send
Successfully add to inquiry,Go to inquiry?
go to inquiry close