Products

You are here: Home > Products > Piston Seals Series > Hydraulic Seals

KDAS piston compact seal

Products Model: KDAS

Products Keywords: hydraulic seals, rod seal ,piston seal ,mechanical seals ,guider seal ,KDAS Seals

Products Description: Model: KDAS Piston compactSeal Material : Profile seal:NBR Back-up ring : Polyester elastomer Guider rings:POM

 

Model: KDAS Piston  compactSeal 
Material : Profile seal:NBR
                Back-up ring : Polyester elastomer
                 Guider rings:POM

No. Size(mm) No. Size(mm)
1 20*11*17.7 58 110*96*32.9
2 22*13*17.7 59 115*90*35.1
3 25*15*29.1 60 115*97*29.7
4 25*15/1*20.5 61 120*95*35.1
5 25*16*17.7 62 120*106*32.9
6 28*19*17.7 63 125*100*38.1
7 30*21*17.7 64 125*103*36.7
8 32*22*29.1 65 125*108*40.9
9 32*22/1*20.7 66 130*105*44.4
10 32*24*21.9 67 130*105/1*38.1
11 35*25*29.1 68 135*110*44.4
12 35*25/1*20.7 69 135*110/1*38.1
13 40*24*31.1 70 140*115*44.4
14 40*26*20.7 71 140*115/1*38.1
15 40*30*29.1 72 140*118*36.7
16 40*30/1*20.5 73 140*123*40.9
17 40*30/2*20.5 74 145*120*44.4
18 42*28*20.7 75 145*120/1*38.1
19 45*29*31.1 76 150*125*44.4
20 45*31*20.7 77 150*125/1*38.1
21 45*35*29.1 78 150*128*36.7
22 50*34*31.1 79 150*133*40.9
23 50*34/1*26.7 80 155*130*44.4
24 50*38*28.9 81 160*130/1*38.1
25 55*39*31.1 82 160*130*44.4
26 55*39/1*26.7 83 160*135*44.4
27 56*40*26.7 84 160*138*36.7
28 60*44*31.1 85 160*143*40.9
29 60*44/1*26.7 86 165*140*44.4
30 60*48*28.9 87 170*145*50.8
31 63*47*31.1 88 175*150*50.8
32 63*47/1*26.7 89 180*150*48.1
33 63*47/2*32.1 90 180*155*50.8
34 63*51*28.9 91 185*160*50.8
35 63*51/1*28.9 92 190*165*50.8
36 65*49*26.7 93 195*170*50.8
37 65*50*31.1 94 200*175*50.8
38 70*50*35.1 95 210*185*50.8
39 70*54*26.7 96 220*190*48.1
40 70*58*28.9 97 220*195*50.8
41 75*55*35.1 98 225*200*50.8
42 75*59*26.7 99 230*205*50.8
43 80*60*35.1 100 240*215*50.8
44 80*62*29.7 101 250*220*48.1
45 80*66*32.9 102 250*225*50.8
46 85*65*35.1 103 260*235*50.8
47 90*70*35.1 104 260*235*60.5
48 90*72*29.7 105 270*245*50.8
49 90*76*32.9 106 275*250*44.7
50 95*75*35.1 107 280*250*54.4
51 100*75*35.1 108 280*255*50.8
52 100*80*37.7 109 300*275*50.8
53 100*82*29.7 110 320*290*54.4
54 100*86*32.9 111 320*295*50.8
55 105*80*35.1 112 360*335*50.8
56 110*85*35.1 113 380*355*50.8
57 110*92*29.7 114 400*375*50.8

 

Leave a message
Your name*:
Your E-mail*:
Got a question?*:
Send
Successfully add to inquiry,Go to inquiry?
go to inquiry close