Products

You are here: Home > Products > Rod Seals Series > Hydraulic Seals

GSJ step seal

Products Model: Rod seal GSI

Products Keywords: GSI seal ,rod sea ,piston seal ,hydraulic seal ,mechanical seals ,machiery seals

Products Description: Model No. GSJ step seal Material : Bronze PTFE O Ring :NBR

 

Model No. GSJ step seal 

Material : Bronze PTFE   Oring :NBR


No. Size No. Size No. Size No. Size
1 GSJ4*8.9*2.2 45 GSJ70*85.1*6.3 89 GSJ260*284*8.1 134 GSJ800*827.3*9.5
2 GSJ5*9.9*2.2 46 GSJ75*90.1*6.3 90 GSJ270*294*8.1 135 GSJ810*837.3*9.5
3 GSJ6*10.9*2.2 47 GSJ80*95.1*6.3 91 GSJ280*304*8.1 136 GSJ820*847.3*9.5
4 GSJ8*12.9*2.2 48 GSJ85*100.1*6.3 92 GSJ290*314*8.1 137 GSJ830*857.3*9.5
5 GSJ8*15.3*3.2 49 GSJ90*105.1*6.3 93 GSJ300*324*8.1 138 GSJ850*877.3*9.5
6 GSJ10*14.9*2.2 50 GSJ90*110.5*8.1 94 GSJ310*334*8.1 139 GSJ870*897.3*9.5
7 GSJ10*17.3*3.2 51 GSJ95*110.1*6.3 95 GSJ320*344*8.1 140 GSJ880*907.3*9.5
8 GSJ12*16.9*2.2 52 GSJ95*115.5*8.1 96 GSJ330*354*8.1 141 GSJ890*917.3*9.5
9 GSJ12*19.3*3.2 53 GSJ100*115.1*6.3 97 GSJ340*364*8.1 142 GSJ900*927.3*9.5
10 GSJ14*18.9*2.2 54 GSJ100*120.5*8.1 98 GSJ350*374*8.1 143 GSJ930*957.3*9.5
11 GSJ14*21.3*3.2 55 GSJ105*120.1*6.3 99 GSJ360*384*8.1 144 GSJ950*977.3*9.5
12 GSJ15*19.9*2.2 56 GSJ105*125.5*8.1 100 GSJ370*394*8.1 145 GSJ1000*1027.3*9.5
13 GSJ15*22.3*3.2 57 GSJ110*125.1*6.3 101 GSJ380*404*8.1 146 GSJ1000*1038*13.8
14 GSJ16*20.9*2.2 58 GSJ110*130.5*8.1 102 GSJ390*414*8.1
15 GSJ16*23.3*3.2 59 GSJ115*130.1*6.3 103 GSJ400*424*8.1
16 GSJ18*22.9*2.2 60 GSJ115*135.5*8.1 104 GSJ410*434*8.1
17 GSJ18*25.3*3.2 61 GSJ120*135.1*6.3 105 GSJ420*444*8.1
18 GSJ19*23.9*2.2 62 GSJ120*140.5*8.1 106 GSJ430*454*8.1
19 GSJ19*29.7*4.2 63 GSJ125*140.1*6.3 107 GSJ440*464*8.1
20 GSJ20*27.3*3.2 64 GSJ125*145.5*8.1 108 GSJ450*474*8.1
21 GSJ20*30.7*4.2 65 GSJ130*145.1*6.3 109 GSJ460*484*8.1
22 GSJ22*29.3*3.2 66 GSJ130*150.5*8.1 110 GSJ470*494*8.1
23 GSJ22*32.7*4.2 67 GSJ135*150.1*6.3 111 GSJ480*504*8.1
24 GSJ25*32.3*3.2 68 GSJ135*155.5*8.1 112 GSJ490*514*8.1
25 GSJ25*35.7*4.2 69 GSJ140*155.1*6.3 113 GSJ500*524*8.1
26 GSJ28*38.7*4.2 70 GSJ140*160.5*8.1 114 GSJ520*544*8.1
27 GSJ30*40.7*4.2 71 GSJ145*160.1*6.3 115 GSJ540*564*8.1
28 GSJ32*42.7*4.2 72 GSJ150*165.1*6.3 116 GSJ550*574*8.1
29 GSJ35*45.7*4.2 73 GSJ150*170.5*8.1 117 GSJ580*604*8.1
30 GSJ36*46.7*4.2 74 GSJ160*175.1*6.3 118 GSJ600*624*8.1
31 GSJ40*50.7*4.2 75 GSJ160*180.5*8.1 119 GSJ620*644*8.1
32 GSJ40*55.1*6.3 76 GSJ165*180.1*6.3 120 GSJ630*654*8.1
33 GSJ45*55.7*4.2 77 GSJ170*185.1*6.3 121 GSJ640*664*8.1
34 GSJ45*60.1*6.3 78 GSJ170*190.5*8.1 122 GSJ650*677.3*9.5
35 GSJ50*60.7*4.2 79 GSJ180*195.1*6.3 123 GSJ660*687.3*9.5
36 GSJ50*65.1*6.3 80 GSJ180*200.5*8.1 124 GSJ680*707.3*9.5
37 GSJ55*65.7*4.2 81 GSJ190*205.1*6.3 125 GSJ685*712.3*9.5
38 GSJ55*70.1*6.3 82 GSJ190*210.5*8.1 126 GSJ700*727.3*9.5
39 GSJ60*70.7*4.2 83 GSJ200*220.5*8.1 127 GSJ710*737.3*9.5
40 GSJ60*75.1*6.3 84 GSJ210*230.5*8.1 128 GSJ730*757.3*9.5
41 GSJ63*73.7*4.2 85 GSJ220*240.5*8.1 129 GSJ750*777.3*9.5
42 GSJ63*78.1*6.3 86 GSJ230*250.5*8.1 130 GSJ760*787.3*9.5
43 GSJ65*80.1*6.3 87 GSJ240*260.5*8.1 131 GSJ780*807.3*9.5
44 GSJ70*80.7*4.2 88 GSJ250*270.5*8.1 132 GSJ790*817.3*9.5
Kingtop  GSJ Rod seal (Materail :PTFE+BRONEZ. Oring :NBR


 

Leave a message
Your name*:
Your E-mail*:
Got a question?*:
Send
Successfully add to inquiry,Go to inquiry?
go to inquiry close