MPS Piston and Rod seal

Products Model: MPS

Products Keywords: piston seal rod seal hydraulics seal MPS compact seal

Products Description: Item Name : MPS SEAL Material : CPU /TPU Hardness: 90-95 Shore A Color : Blue/Green/Light /Yellow

 

Item Name : MPS SEAL
Material : CPU /TPU
Hardness: 90-95 Shore A

Color : Blue/Green/Light /Yellow

MPS  Seal MPS  Seal
No. ID(mm ) OD (mm) H(mm) No. ID(mm ) OD (mm) H(mm) No. ID(mm ) OD (mm) H(mm) No. ID (mm ) OD (mm) H(mm)
1 4 10 4 43 15 22 4 85 23.5 31.5 5 126 32 40 5.5
2 4 11 5 44 15 22 5 86 24 32 7 127 32 42 10
3 4.5 9.5 4 45 15.8 22 5 87 25 33 5 128 32 45 10
4 5 12 5.5 46 16 24 4 88 25 33 5.5 129 32 46 10
5 5 12 6 47 16 24 5 89 25 33 6 130 32 47 10
6 5 12 8 48 16 26 8 90 25 35 7 131 32 48 10
7 5 14 8 49 16 28 6 91 25 35 8 132 32 50 10
8 6 12 5 50 16 24 5 92 25 35 10 133 33 40 10
9 6.3 16.3 8 51 16 25 5 93 25 38 10 134 35 43 7
10 7.1 17.1 8 52 18 26 5 94 25 40 10 135 35 41 5
11 8 14 6 53 18 28 8 95 26 32 4.7 136 35 55 10
12 8 14 8 54 18 30 8 96 26 47 12 137 35 45 6
13 8 16 5.7 55 18 32 7 97 27 35 5 138 35 45 8
14 8 16 6 56 18 34 8 98 28 35.5 5 139 35 45 10
15 8 18 8 57 19 34 8 99 28 43 10.2 140 35 48 10
16 8 22 10 58 20 26 3.3 100 28 36 5 141 35 50 9
17 9 19 8 59 20 26 5 101 28 36 6 142 35 50 10
18 10 16 6 60 20 28 5 102 28 40 10 143 35.5 44.5 6
19 10 18 5.5 61 20 28 5 103 28 43 10 144 35.5 50.5 10
20 10 18 6 62 20 28 6 104 28 44 8 145 38 45 6.5
21 10 18 8 63 20 28 7 105 30 37 6 146 38 48 6
22 10 20 8 64 20 28 8 106 30 45 10.2 147 38 50 9
23 10 22 6 65 20 32 6 107 30 38 7 148 38 50 10
24 10 22 8 66 20 32 8 108 30 38 7 149 38 52 10
25 10 19.2 5 67 20 33 10 109 30 38 8 150 38 55 10
26 10 21.2 8 68 20 34.5 12 110 30 40 5 151 38 60 10
27 11.2 18 6 69 20 35 7 111 30 40 5.5 152 38 62 12
28 11.2 18 8 70 20 35 8 112 30 40 6 153 39 54 10
29 12 20 6 71 20 36 8 113 30 40 8 154 39 58 10
30 12 22 7 72 20 37 12 114 30 40 10 155 39 58 13
31 12 22 8 73 20 40 10 115 30 42 10 156 40 48 8
32 12 25 8 74 20 40 12 116 30 43 6.5 157 40 50 6
33 12 26 8 75 22 30 6 117 30 43.6 9.5 158 40 50 6.5
34 12 22.5 8 76 22 32 8 118 30 45 10 159 40 50 10
35 12 22 4 77 22 32 10 119 30 47 10 160 40 52 8
36 12.5 22 4 78 22 34 10 120 30 50 10 161 40 55 10
37 14 24 8 79 22 35 10 121 30 50 12 162 40 60 10
38 14 22 8 80 22 36 9 122 31.5 41.5 6 163 40 60 12
39 14 25 7 81 22 40 10 123 31.5 44.3 9.5 164 42 52 10
40 15 25 8 82 22.4 30 5 124 31.5 46.5 10 165 45 53 6
41 15 27 7 83 22.4 32.4 8 125 31.8 41.3 6.3 166 45 55 6
42 15 20 3 84 22.7 33 5.3

MPS SEAL MPS  seal
No. ID(mm ) OD (mm) H(mm) No. Id (mm ) OD (mm) H(mm) No. ID(mm ) OD (mm) H(mm) No. ID(mm ) OD (mm) H(mm)
167 45 55 7 209 60 71 7 251 80 110 15 293 125 145 15
168 45 55 10 210 60 72 10 252 85 95 8.5 294 130 145 10
169 45 56 7 211 60 75 9 253 85 95 12 295 130 150 15
170 45 60 9 212 60 75 10 254 85 100 9 296 135 150 9
171 45 60 10 213 60 75 12 255 85 100 12 297 140 155 9
172 45 60 12 214 60 80 12 256 85 105 12 298 140 157 6
173 45 61 10 215 62 82 10 257 90 100 8 299 140 160 12
174 45 65 10 216 63 73 6 258 90 100 12 300 140 160 15
175 45 65 12 217 63 75 10 259 90 105 12 301 145 165 15
176 45 70 16 218 63 78 10 260 90 110 12 302 150 165 9
177 48 63 10 219 63 83 12 261 90.2 103.8 9 303 150 170 10
178 50 57 10 220 65 75 6 262 95 110 9 304 150 170 15
179 50 60 6 221 65 75 12 263 95 110 12 305 150 180 15
180 50 60 10 222 65 79 10 264 98 112 9 306 155 180 15
181 50 60 12 223 65 80 9 265 100 112 9 307 160 175 9
182 50 62 9.5 224 65 80 11 266 100 115 9 308 160 180 12
183 50 62 12 225 65 85 12 267 100 115 12 309 160 180 15
184 50 63 6 226 67 77 6 268 100 120 12 310 165 180 9
185 50 65 9 227 67 87 12 269 100 125 12 311 175 200 15
186 50 65 10 228 70 80 6 270 100 125 15 312 180 200 12
187 50 66 12 229 70 80 12 271 104 117 5.3 313 180 200 15
188 50 70 10 230 70 84 10 272 105 120 99 314 200 220 12
189 50 70 12 231 70 85 9 273 105 125 13 315 230 255 18
190 50.9 70 12 232 70 85 10.5 274 105 125 15 316 280 300 15
191 32 62 12 233 70 85 12.5 275 106 126 16 317 290 320 18
192 53 62 6 234 70 90 12 276 110 120 12 318 300 330 18
193 53 63 6.5 235 71 80 6 277 110 125 9 319 350 380 22
194 53 65 8 236 71 91 12 278 110 130 12
195 53 73 12 237 75 85 6 279 110 130 15
196 55 65 6 238 75 85 12 280 112 125 9
197 55 65 10 239 75 90 9 281 112 132 12
198 55 65 12 240 75 90 12 282 112 132 16
199 55 70 9 241 75 95 12 283 115 135 15
200 55 70 12 242 75 95 13 284 117 130 10
201 55 71 12 243 76.5 90.5 10 285 117 130 12
202 55 75 12 244 80 90 6 286 118 130 10
203 56 66 6 245 80 90 10 287 120 135 9
204 56 76 12 246 80 90 12 288 120 140 12
205 58 67 6 247 80 94 10 289 120 140 15
206 60 70 6 248 80 95 9 290 120 140 16
207 60 70 8 249 80 100 12 291 125 140 9
208 60 70 10 250 80 100 13 292 125 140 11

More sizes ,please send inquiry to us by email : info@kingtopcn.com

Add skype:kingtop68  Wechat number :1015712140







 

Leave a message
Your name*:
Your E-mail*:
Got a question?*:
Send
Successfully add to inquiry,Go to inquiry?
go to inquiry close