Products

You are here: Home > Products > Piston Seals Series > Hydraulic Seals

GSF Gryd ring

Products Model: piston seal GSD

Products Keywords: GSD seal ,rod sea ,piston seal ,hydraulic seal ,mechanical seals ,machiery seals ,Compact seal ,Gyd-ring

Products Description: Model : Gryd ring Materil:Brozne +PTFE O RING :NBR

 

Model : BSF Gryd ring

Materil:Brozne +PTFE  O RING :NBR


No. Size(mm) No. Size(mm)
1 GSF8*3.1*2.2 73 GSF125*104*8.1
2 GSF10*5.1*2.2 74 GSF130*114.5*6.3
3 GSF12*7.1*2.2 75 GSF130*109*8.1
4 GSF14*9.1*2.2 76 GSF135*119.5*6.3
5 GSF15*10.1*2.2 77 GSF135*114*8.1
6 GSF15*7.5*3.2 78 GSF140*124.5*6.3
7 GSF16*11.1*2.2 79 GSF140*119*8.1
8 GSF16*8.5*3.2 80 GSF145*129.5*6.3
9 GSF18*13.1*2.2 81 GSF145*124*8.1
10 GSF18*10.5*3.2 82 GSF150*134.5*6.3
11 GSF19*14.1*2.2 83 GSF150*129*8.1
12 GSF19*11.5*3.2 84 GSF160*144.5*6.3
13 GSF20*15.1*2.2 85 GSF160*139*8.1
14 GSF20*12.5*3.2 86 GSF170*154.5*6.3
15 GSF24*19.1*2.2 87 GSF170*149*8.1
16 GSF24*16.5*3.2 88 GSF180*164.5*6.3
17 GSF25*17.5*3.2 89 GSF180*159*8.1
18 GSF25*14*4.2 90 GSF190*174.5*6.3
19 GSF28*20.5*3.2 91 GSF190*169*8.1
20 GSF28*17*4.2 92 GSF200*184.5*6.3
21 GSF30*22.5*3.2 93 GSF200*179*8.1
22 GSF30*19*4.2 94 GSF210*189*8.1
23 GSF32*24.5*3.2 95 GSF220*199*8.1
24 GSF32*21*4.2 96 GSF225*204*8.1
25 GSF35*27.5*3.2 97 GSF230*209*8.1
26 GSF35*24*4.2 98 GSF240*219*8.1
27 GSF36*28.5*3.2 99 GSF250*229*8.1
28 GSF36*25*4.2 100 GSF260*239*8.1
29 GSF38*30.5*3.2 101 GSF270*249*8.1
30 GSF38*27*4.2 102 GSF280*259*8.1
31 GSF40*32.5*3.2 103 GSF290*269*8.1
32 GSF40*29*4.2 104 GSF300*279*8.1
33 GSF45*37.5*3.2 105 GSF310*289*8.1
34 GSF45*34*4.2 106 GSF320*299*8.1
35 GSF50*39*4.2 107 GSF330*305.5*8.1
36 GSF50*34.5*6.3 108 GSF340*315.5*8.1
37 GSF55*44*4.2 109 GSF350*325.5*8.1
38 GSF55*39.5*6.3 110 GSF360*335.5*8.1
39 GSF60*49*4.2 111 GSF370*345.5*8.1
40 GSF60*44.5*6.3 112 GSF380*355.5*8.1
41 GSF63*52*4.2 113 GSF390*365.5*8.1
42 GSF63*47.5*6.3 114 GSF400*375.5*8.1
43 GSF65*54*4.2 115 GSF410*385.5*8.1
44 GSF65*49.5*6.3 116 GSF420*395.5*8.1
45 GSF70*59*4.2 117 GSF430*405.5*8.1
46 GSF70*54.5*6.3 118 GSF440*415.5*8.1
47 GSF75*64*4.2 125 GSF510*485.5*8.1
48 GSF75*59.5*6.3 126 GSF520*495.5*8.1
49 GSF80*69*4.2 127 GSF530*505.5*8.1
50 GSF80*64.5*6.3 128 GSF540*515.5*8.1
51 GSF85*74*4.2 129 GSF550*525.5*8.1
52 GSF85*69.5*6.3 130 GSF560*535.5*8.1
53 GSF90*79*4.2 131 GSF570*545.5*8.1
54 GSF90*74.5*6.3 132 GSF580*555.5*8.1
55 GSF95*84*4.2 133 GSF600*575.5*8.1
56 GSF95*79.5*6.3 134 GSF610*585.5*8.1
57 GSF100*89*4.2 135 GSF620*595.5*8.1
58 GSF100*84.5*6.3 136 GSF630*605.5*8.1
59 GSF100*79*8.1 137 GSF640*615.5*8.1
60 GSF105*94*4.2 138 GSF650*625.5*8.1
61 GSF105*89.5*6.3 139 GSF660*635.5*8.1
62 GSF105*84*8.1 140 GSF670*642*9.5
63 GSF110*99*4.2 141 GSF680*652*9.5
64 GSF110*94.5*6.3 142 GSF700*672*9.5
65 GSF110*89*8.1 143 GSF750*722*9.5
66 GSF115*104*4.2 144 GSF780*752*9.5
67 GSF115*99.5*6.3 145 GSF800*772*9.5
68 GSF115*94*8.1 146 GSF850*822*9.5
69 GSF120*109*4.2 147 GSF900*872*9.5
70 GSF120*104.5*6.3 148 GSF950*922*9.5
71 GSF120*99*8.1 149 GSF1000*962*13.8
72 GSF125*109.5*6.3

 

Leave a message
Your name*:
Your E-mail*:
Got a question?*:
Send
Successfully add to inquiry,Go to inquiry?
go to inquiry close